Results

Sequence slfeqlggqaavqavtaqfyaniqadatvatffngidmpnqtnktaaflcaalggpnawtgrnlkevhanmgvsnaqfttvighlrsaltgagvaaalveqtvavaetvrgdvvtv
Detection Fold
Method One-vs-all PSI-BLAST Superfamily detectors
Job ID OTI=

Click on the links to the ranked SCOP classes for links to the SCOP website and to view proteins from that class in the training set.

FoldScoreConfidenceClassDescriptionFoldDescriptionComments
a.12.75771.0000aAll alpha proteinsa.1Globin-likecore: 6 helices; folded leaf, partly opened
a.34-2.50180.4000aAll alpha proteinsa.34Dimerisation interlock4 helices; bundle, closed, right-handed twist
a.159-2.64190.0012aAll alpha proteinsa.159Another 3-helical bundletopologically similar to the DNA/RNA-binding bundles; distinct packing
d.95-2.64500.0028dAlpha and beta proteins (a+b)d.95Homing endonuclease-likealpha-beta(2)-alpha-beta(2)-alpha; 2 layers: a/b; antiparallel sheet 1243
d.75-2.65080.0010dAlpha and beta proteins (a+b)d.75MutS N-terminal domain-likebeta(2)-alpha-beta(2)-alpha-beta(2); 2 layers, alpha/beta
g.16-2.65830.0010gSmall proteinsg.16Trefoil/Plexin domain-likedisulfide-rich fold; common core is alpha+beta with two conserved disulfides
c.44-2.66060.0013cAlpha and beta proteins (a/b)c.44Phosphotyrosine protein phosphatases I-like3 layers: a/b/a; parallel beta-sheet of 4 strands, order 2134
d.82-2.66110.0007dAlpha and beta proteins (a+b)d.82N domain of copper amine oxidase-likealpha-beta(5)-alpha; 2 layers: alpha/beta; meander antiparallel sheet
a.23-2.66110.0023aAll alpha proteinsa.23Open three-helical up-and-down bundlecore: 3 helices; bundle, open
b.77-2.66250.0017bAll beta proteinsb.77beta-Prism Iconsists of 3 4-stranded sheets; strands are parallel to the 3-fold axis ! duplication: has internal pseudo threefold symmetry
g.2-2.66490.0005gSmall proteinsg.2Toxic hairpindisulfide crosslinked alpha-helical hairpin
d.170-2.66630.0005dAlpha and beta proteins (a+b)d.170SRCR-likeunusual fold; disulfide-rich; core: beta-x-alpha-beta-loop-beta
d.13-2.66670.0018dAlpha and beta proteins (a+b)d.13HIT-likealpha-beta(3)-alpha-beta(2); 3 layers: alpha/beta/alpha
c.9-2.66720.0003cAlpha and beta proteins (a/b)c.9Barstar-like2 layers, a/b; parallel beta-sheet of 3 strands, order 123
d.87-2.66760.0086dAlpha and beta proteins (a+b)d.87CO dehydrogenase flavoprotein C-domain-likecore: beta(3,4)-alpha(3); alpha+beta sandwich
a.48-2.66820.0005aAll alpha proteinsa.48N-cbl like4 helices; bundle, left-handed twist; left-handed superhelix
a.71-2.66950.0007aAll alpha proteinsa.71ERP29 C domain-like5 helices; bundle
c.98-2.67270.0011cAlpha and beta proteins (a/b)c.98MurF and HprK N-domain-likecore: 3 layers, a/b/a; parallel beta-sheet of 4 strands, order 1234; structural similarity of the MurF and HprK extends beyond the core.
d.83-2.67370.0005dAlpha and beta proteins (a+b)d.83Aha1/BPI domain-likecore: [beta]-alpha-beta(5)-alpha; 2 layers: alpha/beta; antiparallel beta-sheet, meander
a.46-2.67390.0012aAll alpha proteinsa.46Methionine synthase domain-like4 helices; bundle, left-handed twist; right-handed superhelix


Make log for job:92
src/blast/blast-2.2.13/bin/blastpgp -d data/nrdb/nr.blast-2.2.13 -b 0 -j 5 -i input.fasta -Q profile.pssm -C profile.chk
BLASTP 2.2.13 [Nov-27-2005]


Reference: Altschul, Stephen F., Thomas L. Madden, Alejandro A. Schaffer,
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997),
"Gapped BLAST and PSI-BLAST: a new generation of protein database search
programs", Nucleic Acids Res. 25:3389-3402.


Reference for composition-based statistics:
Schaffer, Alejandro A., L. Aravaind, Thomas L. Madden,
Sergei Shavirin, John L. Spouge, Yuri I. Wolf,
Eugene V. Koonin, and Stephen F. Altschul (2001),
"Improving the accuracy of PSI-BLAST protein database searches with
composition-based statistics and other refinements", Nucleic Acids Res. 29:2994-3005.

Query=
(116 letters)

Database: nr.blast-2.2.13
3,044,223 sequences; 1,047,289,308 total letters

Searching..................................................done


Results from round 1


Score E
Sequences producing significant alignments: (bits) Value

gi|7322057|gb|AAA29446.2| hemoglobin major component [Paramecium... 180 1e-44
gi|415308|dbj|BAA02300.1| B-type of major hemoglobin component [... 180 2e-44
gi|47169309|pdb|1UVY|A Chain A, Heme-Ligand Tunneling In Group I... 179 3e-44
gi|12248875|dbj|BAB20310.1| hemoglobin [Paramecium caudatum] >gn... 172 4e-42
gi|1384085|dbj|BAA08538.1| hemoglobin [Paramecium multimicronucl... 163 1e-39
gi|74830192|emb|CAI39023.1| globin, putative [Paramecium tetraur... 162 4e-39
gi|74830140|emb|CAI39013.1| globin, putative [Paramecium tetraur... 159 2e-38
gi|1384087|dbj|BAA08540.1| hemoglobin [Paramecium jenningsi] >gn... 159 2e-38
gi|74830134|emb|CAI39012.1| globin, putative [Paramecium tetraur... 158 4e-38
gi|53803300|ref|YP_114918.1| cyanobacterial globin family protei... 91 2e-17
gi|74830227|emb|CAI39030.1| globin, putative [Paramecium tetraur... 89 5e-17
gi|74830120|emb|CAI39009.1| globin, putative [Paramecium tetraur... 87 2e-16
gi|121274|sp|P17724|GLB_TETPY Myoglobin (Hemoglobin) >gnl|BL_ORD... 86 3e-16
gi|52842743|ref|YP_096542.1| myoglobin-like [Legionella pneumoph... 86 3e-16
gi|68176033|ref|ZP_00549258.1| Protozoan/cyanobacterial globin [... 85 6e-16
gi|437983|emb|CAA51421.1| Li637 [Chlamydomonas eugametos] >gnl|B... 84 1e-15
gi|68228966|ref|ZP_00568165.1| Protozoan/cyanobacterial globin [... 84 2e-15
gi|31792728|ref|NP_855221.1| Probable hemoglobin glbN [Mycobacte... 84 2e-15
gi|417052|sp|Q03459|GLB_TETTH Myoglobin (Hemoglobin) >gnl|BL_ORD... 83 2e-15
gi|54295372|ref|YP_127787.1| hypothetical protein lpl2457 [Legio... 82 5e-15
gi|54298537|ref|YP_124906.1| hypothetical protein lpp2601 [Legio... 82 7e-15
gi|47169308|pdb|1UVX|A Chain A, Heme-Ligand Tunneling On Group I... 81 1e-14
gi|437981|emb|CAA51420.1| Li410p [Chlamydomonas eugametos] >gnl|... 78 1e-13
gi|41407351|ref|NP_960187.1| GlbN [Mycobacterium avium subsp. pa... 77 1e-13
gi|76801362|ref|YP_326370.1| hypothetical protein NP1422A [Natro... 76 4e-13
gi|56460041|ref|YP_155322.1| Cyanoglobin family protein [Idiomar... 72 7e-12
gi|71063020|gb|AAZ22023.1| Bacterial-like globin [Candidatus Pel... 71 1e-11
gi|55232083|gb|AAV47502.1| cyanoglobin [Haloarcula marismortui A... 69 6e-11
gi|16330583|ref|NP_441311.1| cyanoglobin [Synechocystis sp. PCC ... 65 9e-10
gi|48425378|pdb|1RTX|A Chain A, Crystal Structure Of Synechocyst... 65 1e-09
gi|1100220|gb|AAB41122.1| cyanoglobin [Nostoc sp.] >gnl|BL_ORD_I... 64 1e-09
gi|23130505|ref|ZP_00112318.1| COG2346: Truncated hemoglobins [N... 63 3e-09
gi|18766961|gb|AAL79195.1| cyanoglobin [Synechococcus sp. PCC 7002] 62 4e-09
gi|232163|sp|Q00812|GLBN_NOSCO Cyanoglobin >gnl|BL_ORD_ID|146868... 62 5e-09
gi|32445985|emb|CAD78716.1| hemoglobin-like protein HbN [Rhodopi... 61 1e-08
gi|67859863|gb|EAM54924.1| Protozoan/cyanobacterial globin [Soli... 60 3e-08
gi|71737447|ref|YP_276073.1| protozoan/cyanobacterial globin fam... 58 9e-08
gi|28871348|ref|NP_793967.1| protozoan/cyanobacterial globin fam... 55 5e-07
gi|66047167|ref|YP_237008.1| Protozoan/cyanobacterial globin [Ps... 54 1e-06
gi|69951378|ref|ZP_00639119.1| Protozoan/cyanobacterial globin [... 54 2e-06
gi|23126739|ref|ZP_00108627.1| COG2346: Truncated hemoglobins [N... 54 2e-06
gi|76792214|ref|ZP_00774715.1| Protozoan/cyanobacterial globin [... 53 2e-06
gi|48861281|ref|ZP_00315184.1| COG2346: Truncated hemoglobins [M... 51 1e-05
gi|66857090|ref|ZP_00401147.1| hypothetical protein AdehDRAFT_13... 51 1e-05
gi|69159912|gb|EAN72013.1| protozoan/cyanobacterial globin famil... 50 3e-05
gi|47575085|ref|ZP_00245120.1| COG2346: Truncated hemoglobins [R... 49 5e-05
gi|74023464|ref|ZP_00694036.1| hypothetical protein RferDRAFT_08... 49 6e-05
gi|77359423|ref|YP_338998.1| putative protozoan/cyanobacterial g... 47 2e-04
gi|68546393|ref|ZP_00585940.1| Protozoan/cyanobacterial globin [... 46 3e-04
gi|66797340|ref|ZP_00396100.1| hypothetical protein DgeoDRAFT_15... 45 6e-04
gi|82497552|ref|ZP_00883085.1| protozoan/cyanobacterial globin f... 45 6e-04
gi|58427457|gb|AAW76494.1| cyanoglobin [Xanthomonas oryzae pv. o... 45 8e-04
gi|76260253|ref|ZP_00767892.1| Protozoan/cyanobacterial globin [... 45 0.001
gi|68518978|gb|EAN42528.1| Protozoan/cyanobacterial globin [Shew... 44 0.001
gi|21243436|ref|NP_643018.1| cyanoglobin [Xanthomonas axonopodis... 44 0.002
gi|21231965|ref|NP_637882.1| cyanoglobin [Xanthomonas campestris... 44 0.002
gi|78048414|ref|YP_364589.1| Globin [Xanthomonas campestris pv. ... 43 0.004
gi|10175475|dbj|BAB06573.1| BH2854 [Bacillus halodurans C-125] >... 42 0.005
gi|6855395|emb|CAB71209.1| putative globin [Streptomyces coelico... 42 0.006
gi|67542904|ref|ZP_00420838.1| Protozoan/cyanobacterial globin [... 41 0.013
gi|68447680|dbj|BAE05264.1| unnamed protein product [Staphylococ... 40 0.028
gi|74020566|ref|ZP_00691155.1| Protozoan/cyanobacterial globin [... 39 0.037
gi|13470534|ref|NP_102102.1| hypothetical protein mlr0267 [Mesor... 39 0.039
gi|29831913|ref|NP_826547.1| putative globin-like protein [Strep... 39 0.040
gi|68232479|ref|ZP_00571626.1| Protozoan/cyanobacterial globin [... 39 0.057
gi|56419360|ref|YP_146678.1| hypothetical protein GK0825 [Geobac... 39 0.060
gi|67986909|gb|EAM74717.1| Protozoan/cyanobacterial globin [Kine... 39 0.062
gi|68212276|ref|ZP_00564113.1| Protozoan/cyanobacterial globin [... 37 0.15
gi|48784261|ref|ZP_00280627.1| COG2346: Truncated hemoglobins [B... 37 0.18
gi|71366253|ref|ZP_00656798.1| Protozoan/cyanobacterial globin [... 37 0.19
gi|33593344|ref|NP_880988.1| globin-like protein [Bordetella per... 37 0.23
gi|41408389|ref|NP_961225.1| GlbO [Mycobacterium avium subsp. pa... 37 0.26
gi|65318572|ref|ZP_00391531.1| COG2346: Truncated hemoglobins [B... 36 0.37
gi|15827640|ref|NP_301903.1| hemoglobin-like, oxygen carrier [My... 35 0.55
gi|4883447|emb|CAB43160.1| putative globin [Mycobacterium leprae] 35 0.55
gi|73536268|pdb|2BMM|A Chain A, X-Ray Structure Of A Novel Therm... 35 0.62
gi|72162614|ref|YP_290271.1| similar to Truncated hemoglobins [T... 35 0.62
gi|48786054|ref|ZP_00282263.1| COG2346: Truncated hemoglobins [B... 35 0.71
gi|49477128|ref|YP_035435.1| globin family protein [Bacillus thu... 35 0.81
gi|68229245|ref|ZP_00568442.1| conserved hypothetical protein [F... 35 0.81
gi|47568403|ref|ZP_00239104.1| globin family protein [Bacillus c... 35 0.82
gi|20146186|dbj|BAB88980.1| hypothetical protein [Bacillus cereus] 35 1.0
gi|30019349|ref|NP_830980.1| Globin Family Protein [Bacillus cer... 35 1.0
gi|67847992|ref|ZP_00503110.1| Protozoan/cyanobacterial globin [... 34 1.4
gi|73663091|ref|YP_301872.1| putative hemoglobin-like protein [S... 34 1.5
gi|38234371|ref|NP_940138.1| Putative hemoglobin [Corynebacteriu... 33 2.2
gi|49244221|emb|CAG42647.1| protozoan/cyanobacterial globin fami... 33 2.5
gi|50954582|ref|YP_061870.1| globin-like protein [Leifsonia xyli... 33 2.7
gi|15157551|gb|AAK88117.1| AGR_C_4317p [Agrobacterium tumefacien... 33 2.7
gi|17936262|ref|NP_533052.1| hypothetical protein Atu2380 [Agrob... 33 2.7
gi|57284381|gb|AAW36475.1| protozoan/cyanobacterial globin famil... 33 2.8
gi|76783772|ref|ZP_00770962.1| COG2346: Truncated hemoglobins [M... 33 2.8
gi|31793651|ref|NP_856144.1| POSSIBLE GLOBIN (OXYGEN-BINDING PRO... 33 2.8
gi|67929246|ref|ZP_00522429.1| Protozoan/cyanobacterial globin:A... 33 2.9
gi|67533795|gb|EAM30551.1| Protozoan/cyanobacterial globin [Burk... 33 3.1
gi|78367002|ref|ZP_00837277.1| AMP-dependent synthetase and liga... 33 3.1
gi|29829858|ref|NP_824492.1| hypothetical protein SAV3316 [Strep... 33 3.4
gi|56678184|gb|AAV94850.1| protozoan/cyanobacterial globin famil... 33 3.7
gi|15075442|emb|CAC46998.1| CONSERVED HYPOTHETICAL PROTEIN [Sino... 33 3.8
gi|74019606|ref|ZP_00690220.1| Protozoan/cyanobacterial globin [... 32 4.4
gi|79039300|ref|ZP_00871006.1| similar to Truncated hemoglobins ... 32 5.3
gi|68054576|ref|ZP_00538733.1| Protozoan/cyanobacterial globin [... 32 6.2

Searching..................................................done


Results from round 2


Score E
Sequences producing significant alignments: (bits) Value
Sequences used in model and found again:

gi|71737447|ref|YP_276073.1| protozoan/cyanobacterial globin fam... 165 4e-40
gi|28871348|ref|NP_793967.1| protozoan/cyanobacterial globin fam... 164 6e-40
gi|68546393|ref|ZP_00585940.1| Protozoan/cyanobacterial globin [... 162 3e-39
gi|66047167|ref|YP_237008.1| Protozoan/cyanobacterial globin [Ps... 162 4e-39
gi|53803300|ref|YP_114918.1| cyanobacterial globin family protei... 162 4e-39
gi|56460041|ref|YP_155322.1| Cyanoglobin family protein [Idiomar... 158 4e-38
gi|121274|sp|P17724|GLB_TETPY Myoglobin (Hemoglobin) >gnl|BL_ORD... 158 6e-38
gi|77359423|ref|YP_338998.1| putative protozoan/cyanobacterial g... 157 7e-38
gi|7322057|gb|AAA29446.2| hemoglobin major component [Paramecium... 157 1e-37
gi|82497552|ref|ZP_00883085.1| protozoan/cyanobacterial globin f... 157 1e-37
gi|68518978|gb|EAN42528.1| Protozoan/cyanobacterial globin [Shew... 155 3e-37
gi|31792728|ref|NP_855221.1| Probable hemoglobin glbN [Mycobacte... 155 3e-37
gi|47169309|pdb|1UVY|A Chain A, Heme-Ligand Tunneling In Group I... 155 4e-37
gi|68176033|ref|ZP_00549258.1| Protozoan/cyanobacterial globin [... 155 5e-37
gi|415308|dbj|BAA02300.1| B-type of major hemoglobin component [... 155 5e-37
gi|437983|emb|CAA51421.1| Li637 [Chlamydomonas eugametos] >gnl|B... 154 7e-37
gi|76792214|ref|ZP_00774715.1| Protozoan/cyanobacterial globin [... 153 1e-36
gi|417052|sp|Q03459|GLB_TETTH Myoglobin (Hemoglobin) >gnl|BL_ORD... 153 1e-36
gi|68228966|ref|ZP_00568165.1| Protozoan/cyanobacterial globin [... 152 2e-36
gi|76801362|ref|YP_326370.1| hypothetical protein NP1422A [Natro... 152 3e-36
gi|58427457|gb|AAW76494.1| cyanoglobin [Xanthomonas oryzae pv. o... 152 3e-36
gi|47169308|pdb|1UVX|A Chain A, Heme-Ligand Tunneling On Group I... 151 7e-36
gi|74830192|emb|CAI39023.1| globin, putative [Paramecium tetraur... 150 2e-35
gi|1384085|dbj|BAA08538.1| hemoglobin [Paramecium multimicronucl... 150 2e-35
gi|41407351|ref|NP_960187.1| GlbN [Mycobacterium avium subsp. pa... 149 2e-35
gi|74830140|emb|CAI39013.1| globin, putative [Paramecium tetraur... 149 2e-35
gi|1384087|dbj|BAA08540.1| hemoglobin [Paramecium jenningsi] >gn... 149 2e-35
gi|47575085|ref|ZP_00245120.1| COG2346: Truncated hemoglobins [R... 148 4e-35
gi|74830134|emb|CAI39012.1| globin, putative [Paramecium tetraur... 148 4e-35
gi|12248875|dbj|BAB20310.1| hemoglobin [Paramecium caudatum] >gn... 148 4e-35
gi|69951378|ref|ZP_00639119.1| Protozoan/cyanobacterial globin [... 147 8e-35
gi|52842743|ref|YP_096542.1| myoglobin-like [Legionella pneumoph... 147 1e-34
gi|48861281|ref|ZP_00315184.1| COG2346: Truncated hemoglobins [M... 147 1e-34
gi|437981|emb|CAA51420.1| Li410p [Chlamydomonas eugametos] >gnl|... 146 2e-34
gi|74830120|emb|CAI39009.1| globin, putative [Paramecium tetraur... 145 3e-34
gi|74830227|emb|CAI39030.1| globin, putative [Paramecium tetraur... 145 4e-34
gi|69159912|gb|EAN72013.1| protozoan/cyanobacterial globin famil... 145 6e-34
gi|55232083|gb|AAV47502.1| cyanoglobin [Haloarcula marismortui A... 144 9e-34
gi|54298537|ref|YP_124906.1| hypothetical protein lpp2601 [Legio... 143 1e-33
gi|71063020|gb|AAZ22023.1| Bacterial-like globin [Candidatus Pel... 143 2e-33
gi|54295372|ref|YP_127787.1| hypothetical protein lpl2457 [Legio... 142 4e-33
gi|23126739|ref|ZP_00108627.1| COG2346: Truncated hemoglobins [N... 140 1e-32
gi|1100220|gb|AAB41122.1| cyanoglobin [Nostoc sp.] >gnl|BL_ORD_I... 140 1e-32
gi|67859863|gb|EAM54924.1| Protozoan/cyanobacterial globin [Soli... 140 2e-32
gi|23130505|ref|ZP_00112318.1| COG2346: Truncated hemoglobins [N... 139 2e-32
gi|48425378|pdb|1RTX|A Chain A, Crystal Structure Of Synechocyst... 137 1e-31
gi|16330583|ref|NP_441311.1| cyanoglobin [Synechocystis sp. PCC ... 137 1e-31
gi|232163|sp|Q00812|GLBN_NOSCO Cyanoglobin >gnl|BL_ORD_ID|146868... 136 2e-31
gi|74023464|ref|ZP_00694036.1| hypothetical protein RferDRAFT_08... 136 2e-31
gi|32445985|emb|CAD78716.1| hemoglobin-like protein HbN [Rhodopi... 135 4e-31
gi|18766961|gb|AAL79195.1| cyanoglobin [Synechococcus sp. PCC 7002] 135 6e-31
gi|76260253|ref|ZP_00767892.1| Protozoan/cyanobacterial globin [... 119 3e-26
gi|66857090|ref|ZP_00401147.1| hypothetical protein AdehDRAFT_13... 110 1e-23
gi|66797340|ref|ZP_00396100.1| hypothetical protein DgeoDRAFT_15... 85 6e-16

Sequences not found previously or not previously below threshold:

gi|21231965|ref|NP_637882.1| cyanoglobin [Xanthomonas campestris... 153 1e-36
gi|78048414|ref|YP_364589.1| Globin [Xanthomonas campestris pv. ... 150 2e-35
gi|21243436|ref|NP_643018.1| cyanoglobin [Xanthomonas axonopodis... 147 1e-34
gi|10175475|dbj|BAB06573.1| BH2854 [Bacillus halodurans C-125] >... 95 6e-19
gi|56419360|ref|YP_146678.1| hypothetical protein GK0825 [Geobac... 82 8e-15
gi|29831913|ref|NP_826547.1| putative globin-like protein [Strep... 80 2e-14
gi|68232479|ref|ZP_00571626.1| Protozoan/cyanobacterial globin [... 80 2e-14
gi|68175146|ref|ZP_00548400.1| Protozoan/cyanobacterial globin [... 80 3e-14
gi|73536268|pdb|2BMM|A Chain A, X-Ray Structure Of A Novel Therm... 79 4e-14
gi|72162614|ref|YP_290271.1| similar to Truncated hemoglobins [T... 79 4e-14
gi|13470534|ref|NP_102102.1| hypothetical protein mlr0267 [Mesor... 79 4e-14
gi|6855395|emb|CAB71209.1| putative globin [Streptomyces coelico... 78 9e-14
gi|50954582|ref|YP_061870.1| globin-like protein [Leifsonia xyli... 77 2e-13
gi|16078221|ref|NP_389038.1| hypothetical protein BSU11560 [Baci... 77 2e-13
gi|65318572|ref|ZP_00391531.1| COG2346: Truncated hemoglobins [B... 76 4e-13
gi|23098673|ref|NP_692139.1| hypothetical protein OB1218 [Oceano... 75 5e-13
gi|67929246|ref|ZP_00522429.1| Protozoan/cyanobacterial globin:A... 75 7e-13
gi|30019349|ref|NP_830980.1| Globin Family Protein [Bacillus cer... 75 8e-13
gi|47568403|ref|ZP_00239104.1| globin family protein [Bacillus c... 75 8e-13
gi|49477128|ref|YP_035435.1| globin family protein [Bacillus thu... 75 8e-13
gi|68447680|dbj|BAE05264.1| unnamed protein product [Staphylococ... 74 1e-12
gi|68229245|ref|ZP_00568442.1| conserved hypothetical protein [F... 74 1e-12
gi|68054576|ref|ZP_00538733.1| Protozoan/cyanobacterial globin [... 73 3e-12
gi|73663091|ref|YP_301872.1| putative hemoglobin-like protein [S... 73 3e-12
gi|20146186|dbj|BAB88980.1| hypothetical protein [Bacillus cereus] 73 3e-12
gi|71366253|ref|ZP_00656798.1| Protozoan/cyanobacterial globin [... 73 4e-12
gi|57284381|gb|AAW36475.1| protozoan/cyanobacterial globin famil... 72 5e-12
gi|49244221|emb|CAG42647.1| protozoan/cyanobacterial globin fami... 72 6e-12
gi|52002870|gb|AAU22812.1| conserved protein YjbI [Bacillus lich... 71 9e-12
gi|49483165|ref|YP_040389.1| protozoan/cyanobacterial globin fam... 71 1e-11
gi|29829858|ref|NP_824492.1| hypothetical protein SAV3316 [Strep... 71 1e-11
gi|38234371|ref|NP_940138.1| Putative hemoglobin [Corynebacteriu... 71 1e-11
gi|67986909|gb|EAM74717.1| Protozoan/cyanobacterial globin [Kine... 71 1e-11
gi|27467610|ref|NP_764247.1| hypothetical protein SE0692 [Staphy... 70 2e-11
gi|48854100|ref|ZP_00308264.1| COG2346: Truncated hemoglobins [C... 70 2e-11
gi|67542904|ref|ZP_00420838.1| Protozoan/cyanobacterial globin [... 70 2e-11
gi|57866545|ref|YP_188173.1| protozoan/cyanobacterial globin fam... 69 4e-11
gi|66797407|ref|ZP_00396166.1| Protozoan/cyanobacterial globin [... 68 9e-11
gi|56964289|ref|YP_176020.1| hypothetical protein ABC2524 [Bacil... 68 1e-10
gi|33593344|ref|NP_880988.1| globin-like protein [Bordetella per... 67 1e-10
gi|31793651|ref|NP_856144.1| POSSIBLE GLOBIN (OXYGEN-BINDING PRO... 67 2e-10
gi|66967031|ref|ZP_00414580.1| Protozoan/cyanobacterial globin [... 67 2e-10
gi|76783772|ref|ZP_00770962.1| COG2346: Truncated hemoglobins [M... 67 2e-10
gi|74316792|ref|YP_314532.1| putative oxygen-binding protein (gl... 67 3e-10
gi|15827640|ref|NP_301903.1| hemoglobin-like, oxygen carrier [My... 66 3e-10
gi|48786054|ref|ZP_00282263.1| COG2346: Truncated hemoglobins [B... 66 4e-10
gi|4883447|emb|CAB43160.1| putative globin [Mycobacterium leprae] 66 4e-10
gi|54023281|ref|YP_117523.1| putative globin [Nocardia farcinica... 65 5e-10
gi|66798373|ref|ZP_00397127.1| similar to Truncated hemoglobins ... 65 5e-10
gi|23494188|dbj|BAC19155.1| putative globin [Corynebacterium eff... 65 5e-10
gi|74020566|ref|ZP_00691155.1| Protozoan/cyanobacterial globin [... 65 7e-10
gi|56678184|gb|AAV94850.1| protozoan/cyanobacterial globin famil... 65 9e-10
gi|74019606|ref|ZP_00690220.1| Protozoan/cyanobacterial globin [... 64 1e-09
gi|68212276|ref|ZP_00564113.1| Protozoan/cyanobacterial globin [... 63 2e-09
gi|41408389|ref|NP_961225.1| GlbO [Mycobacterium avium subsp. pa... 63 2e-09
gi|53804116|ref|YP_114018.1| protozoan/cyanobacterial globin fam... 63 2e-09
gi|68263209|emb|CAI36697.1| hemoglobin-like protein [Corynebacte... 63 2e-09
gi|15806025|ref|NP_294726.1| hypothetical protein DR1002 [Deinoc... 63 4e-09
gi|17984557|gb|AAL53640.1| SEC-INDEPENDENT PROTEIN TRANSLOCASE P... 63 4e-09
gi|67661985|ref|ZP_00459276.1| Protozoan/cyanobacterial globin [... 62 4e-09
gi|23464267|gb|AAN34070.1| conserved hypothetical protein [Bruce... 62 5e-09
gi|62423976|ref|ZP_00379129.1| COG2346: Truncated hemoglobins [B... 62 6e-09
gi|19553644|ref|NP_601646.1| hemoglobin-like protein [Corynebact... 62 6e-09
gi|62317274|ref|YP_223127.1| hypothetical protein BruAb2_0335 [B... 62 6e-09
gi|78067075|ref|YP_369844.1| globin-like protein [Burkholderia s... 62 8e-09
gi|78777191|ref|YP_393506.1| globin [Thiomicrospira denitrifican... 61 1e-08
gi|78490029|ref|ZP_00842279.1| conserved hypothetical protein [R... 61 1e-08
gi|76809160|ref|YP_332811.1| protozoan/cyanobacterial globin fam... 60 2e-08
gi|53725407|ref|YP_103467.1| protozoan/cyanobacterial globin fam... 60 2e-08
gi|67761460|ref|ZP_00500169.1| COG2346: Truncated hemoglobins [B... 60 2e-08
gi|13774099|gb|AAK38159.1| putative globin [Burkholderia pseudom... 60 2e-08
gi|67636149|ref|ZP_00435097.1| COG2346: Truncated hemoglobins [B... 60 2e-08
gi|48784261|ref|ZP_00280627.1| COG2346: Truncated hemoglobins [B... 59 4e-08
gi|74019147|ref|ZP_00689765.1| conserved hypothetical protein [B... 59 5e-08
gi|78066619|ref|YP_369388.1| globin-like protein [Burkholderia s... 59 5e-08
gi|67543766|ref|ZP_00421697.1| conserved hypothetical protein [B... 58 7e-08
gi|67676504|ref|ZP_00473252.1| Protozoan/cyanobacterial globin [... 58 1e-07
gi|27376186|ref|NP_767715.1| hypothetical protein bll1075 [Brady... 58 1e-07
gi|39935786|ref|NP_948062.1| hypothetical protein RPA2719 [Rhodo... 57 2e-07
gi|67636465|ref|ZP_00435410.1| COG2346: Truncated hemoglobins [B... 57 2e-07
gi|68555581|ref|ZP_00594925.1| Protozoan/cyanobacterial globin [... 57 2e-07
gi|82527942|ref|ZP_00887239.1| COG2346: Truncated hemoglobins [B... 57 2e-07
gi|67669318|ref|ZP_00466159.1| COG2346: Truncated hemoglobins [B... 57 2e-07
gi|67158617|ref|ZP_00419523.1| Protozoan/cyanobacterial globin [... 57 2e-07
gi|42523942|ref|NP_969322.1| SEC-independent protein translocase... 56 4e-07
gi|78696276|ref|ZP_00860786.1| conserved hypothetical protein [B... 56 4e-07
gi|67670776|ref|ZP_00467575.1| COG2346: Truncated hemoglobins [B... 56 5e-07
gi|82410988|gb|ABB75097.1| globin family protein [Nitrosospira m... 55 6e-07
gi|48783812|ref|ZP_00280193.1| COG2346: Truncated hemoglobins [B... 55 6e-07
gi|78698246|ref|ZP_00862749.1| similar to Truncated hemoglobins ... 55 6e-07
gi|66267664|dbj|BAD98530.1| myoglobin-like protein [Pseudomonas ... 54 2e-06
gi|17429109|emb|CAD15797.1| PUTATIVE OXYGEN-BINDING PROTEIN (GLO... 53 2e-06
gi|75674939|ref|YP_317360.1| hypothetical protein Nwi_0742 [Nitr... 53 2e-06
gi|27381333|ref|NP_772862.1| probable Sec-independent protein tr... 52 4e-06
gi|68539244|ref|ZP_00579017.1| similar to Truncated hemoglobins ... 52 5e-06
gi|73540638|ref|YP_295158.1| Protozoan/cyanobacterial globin [Ra... 52 6e-06
gi|47573541|ref|ZP_00243579.1| COG2346: Truncated hemoglobins [R... 51 1e-05
gi|78696782|ref|ZP_00861291.1| probable oxygen-binding protein [... 51 1e-05
gi|44888958|gb|AAS48191.1| 2-on-2 hemoglobin [Glycine max] 51 1e-05
gi|79039300|ref|ZP_00871006.1| similar to Truncated hemoglobins ... 50 2e-05
gi|69929809|ref|ZP_00626686.1| conserved hypothetical protein [N... 50 3e-05
gi|68189460|gb|EAN04127.1| similar to Truncated hemoglobins [Mes... 50 3e-05
gi|34499146|ref|NP_903361.1| probable oxygen-binding protein [Ch... 50 3e-05
gi|79040927|ref|ZP_00872300.1| sec-independent protein transloca... 50 3e-05
